2012-2013 Fall Registration
Registration Fees: |
Lunch Fees:Price Effective: 1/11/12 |
|||
| MStM Preschool | $65/week | K-12 Breakfast | $1.15 | |
| MStM Elementary | $50 | K-6 Lunch | $1.70 | |
| MStM Jr. High | $90 | 7-12 Lunch | $1.90 | |
| MStM Sr. High | $100 | Adult Breakfast | $1.15 | |
| Computer Fee (9-12) | $50 | Adult Lunch | $2.45 | |
| MStM Athletic Passes | $220 (Family Pass) | Additional Milk | $0.25 | |
| $90 (Adult Pass) | ||||
| $60 (Student Pass) | ||||
Athletic passes are good for admission into all home athletic events, including Junior High events during the school athletic season. These passes are NOT good for fundraisers, tournaments, drama or music admission.
Passes must be presented at the gate for admission.
There will not be a pass list at the gate.
You will pay the regular admission fee if you do not have your pass with you.


